Publication
O Direito à Habitação das Comunidades Ciganas: Um Estudo de Caso sobre o Processo de Realojamento no Vale do Sousa
| datacite.subject.fos | Ciências Sociais | |
| datacite.subject.sdg | 01:Erradicar a Pobreza | |
| dc.contributor.author | Teixeira Moreira, Marisa Daniela | |
| dc.contributor.editor | Machado, , Idalina | |
| dc.contributor.editor | Mendes, Sandra | |
| dc.date.accessioned | 2025-11-24T16:17:19Z | |
| dc.date.available | 2025-11-24T16:17:19Z | |
| dc.date.issued | 2025-11-24 | |
| dc.description.abstract | Partindo do enquadramento legal do direito à habitação e da persistente exclusão sociohabitacional das comunidades ciganas em Portugal e procurando responder à questão “Em que medida o realojamento satisfaz as necessidades habitacionais, melhora a qualidade de vida e potencia a integração social segundo as perceções dos residentes e dos técnicos?”, este estudo analisou o processo de realojamento de vinte e uma famílias de etnia cigana para habitações sociais numa região do Vale do Sousa, no distrito do Porto, bem como o papel de quatro técnicos municipais que acompanharam a intervenção. Recorreu-se a um desenho qualitativo, com entrevistas semiestruturadas gravadas e transcritas. As 25 transcrições foram submetidas a análise de conteúdo com codificação temática assistida pelo MAXQDA. O corpus das famílias gerou ainda representações gráficas de frequência lexical e distribuição de códigos. Os resultados mostram benefícios inequívocos a nível de conforto físico, salubridade e perceção de segurança. A satisfação global com a nova casa é elevada, mas contrabalançada por desafios quotidianos: falta de arrumação, escadas em pisos superiores, ausência de espaço exterior para atividades tradicionais (cestaria, lenha, sucata) e uma nova pressão financeira decorrente do pagamento de renda, água e luz. As relações de vizinhança mantêm-se fortes dentro da família alargada, mas os entrevistados relatam vigilância e sentimentos de discriminação por parte de residentes não ciganos. Quanto aos profissionais, estes confirmam as melhorias objetivas e reconhecem que a fase crítica é a da sustentabilidade económica e a de mediação intercultural. Defendem um acompanhamento de proximidade, a dispersão futura dos agregados por diferentes empreendimentos e criação de espaços multifuncionais onde as famílias possam preservar modos de vida e gerar rendimento. O estudo contribui para a literatura ao reunir, num mesmo território, a voz dos residentes e dos técnicos, revelando que o acesso à habitação, apesar do seu valor, não encerra o processo: requer apoio financeiro gradual, gestão comunitária dos espaços comuns e estratégias antidiscriminação para transformar a satisfação inicial em inclusão efetiva e duradoura. | por |
| dc.description.abstract | Based on the legal framework of the right to housing and the persistent socio-housing exclusion of Roma communities in Portugal, and seeking to answer the question “To what extent does rehousing meet housing needs, improve quality of life, and promote social integration according to the perceptions of residents and professionals?”, this study analyzed the process of rehousing twenty-one Roma families into social housing in a region of Vale do Sousa, in the district of Porto, as well as the role of four municipal experts who monitored the intervention. A qualitative design was used, with semistructured interviews recorded and transcribed. The 25 transcripts were subjected to content analysis with thematic coding assisted by MAXQDA. The corpus of families also generated graphical representations of lexical frequency and code distribution. The results show clear benefits in terms of physical comfort, health, and perceived safety. Overall satisfaction with the new home is high, but this is offset by everyday challenges: lack of storage space, stairs to upper floors, lack of outdoor space for traditional activities (basket weaving, firewood, scrap metal), and new financial pressures from paying rent, water, and electricity bills. Neighborly relations remain strong within the extended family, but interviewees report surveillance and feelings of discrimination by non-Roma residents. As for professionals, they confirm the objective improvements and recognize that the critical phase is that of economic sustainability and intercultural mediation. They advocate close monitoring, the future dispersion of households across different developments, and the creation of multifunctional spaces where families can preserve their ways of life and generate income. The study contributes to the literature by bringing together, in the same territory, the voices of residents and technicians, revealing that access to housing, despite its value, does not end the process: it requires gradual financial support, community management of common spaces, and anti-discrimination strategies to transform initial satisfaction into effective and lasting inclusion. | por |
| dc.identifier.citation | APA | |
| dc.identifier.uri | http://hdl.handle.net/10400.26/59993 | |
| dc.language.iso | por | |
| dc.peerreviewed | n/a | |
| dc.publisher | N/A | |
| dc.relation | N/A | |
| dc.relation.hasversion | N/A | |
| dc.relation.ispartofseries | N/A; N/A | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.title | O Direito à Habitação das Comunidades Ciganas: Um Estudo de Caso sobre o Processo de Realojamento no Vale do Sousa | por |
| dc.title.alternative | N/A | por |
| dc.type | master thesis | |
| dcterms.references | N/A | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | N/A | |
| oaire.citation.issue | N/A | |
| oaire.citation.startPage | N/A | |
| oaire.citation.title | N/A | |
| oaire.citation.volume | N/A | |
| oaire.version | http://purl.org/coar/version/c_b1a7d7d4d402bcce | |
| thesis.degree.grantor | Instituto Superior de Serviço Social do Porto |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.85 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
