Publication
Maximum and minimum: approaches to these concepts in Portuguese textbooks
| dc.contributor.author | Esteves Santiago, Ana Elisa | |
| dc.contributor.author | González Astudillo, Maria Teresa | |
| dc.date.accessioned | 2025-12-29T15:40:56Z | |
| dc.date.available | 2025-12-29T15:40:56Z | |
| dc.date.issued | 2015 | |
| dc.description.abstract | The approach in Portuguese textbooks to the concepts of maximum and minimum has undergone alterations over the years. These changes were influenced by the official curriculum and more recently by the introduction of the graphic calculator in high schools. The concept of the derivative was first mentioned in the national curriculum in 1905 (Aires, 2006; Santiago, 2008). However, not until 1954, with the change of the program, the official curriculum began to make reference to the application of derivatives in the study of the variation of functions. In this study we will begin by examining the first national curriculum, which makes reference to the concepts of maximum and minimum of a function. We will, then, continue analyzing how the concept was shown in Portuguese textbooks, comparing two textbooks and identifying differences and similarities. | eng |
| dc.identifier.isbn | 978-91-506-2444-1 | |
| dc.identifier.uri | http://hdl.handle.net/10400.26/60601 | |
| dc.language.iso | eng | |
| dc.peerreviewed | n/a | |
| dc.publisher | Uppsala University – Department of Education | |
| dc.rights.uri | N/A | |
| dc.title | Maximum and minimum: approaches to these concepts in Portuguese textbooks | eng |
| dc.type | conference paper | |
| dspace.entity.type | Publication | |
| oaire.citation.conferenceDate | 2013-09-25 | |
| oaire.citation.conferencePlace | Uppsala | |
| oaire.citation.endPage | 385 | |
| oaire.citation.startPage | 377 | |
| oaire.citation.title | “Dig where you stand” 3: Proceedings of the Third International Conference on the History of Mathematics Education | |
| oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
| person.familyName | Esteves Santiago | |
| person.givenName | Ana Elisa | |
| person.identifier.ciencia-id | B313-9F4D-365A | |
| relation.isAuthorOfPublication | 55006b1f-3c0f-40c4-8ac1-fdaeb33a0353 | |
| relation.isAuthorOfPublication.latestForDiscovery | 55006b1f-3c0f-40c4-8ac1-fdaeb33a0353 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Maximum and minimum approaches to these concept in Portuguese textbooks_.pdf
- Size:
- 1.39 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.85 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
