Publication
Understanding how fear of flying affects the consumption behavior of commercial airline passengers
| datacite.subject.fos | Ciências Sociais::Economia e Gestão | pt_PT |
| dc.contributor.advisor | Salomão, Miriam Taís | |
| dc.contributor.author | Moreira, Mariana Vaz | |
| dc.date.accessioned | 2023-09-12T14:25:51Z | |
| dc.date.available | 2023-09-12T14:25:51Z | |
| dc.date.issued | 2023-07-06 | |
| dc.description.abstract | It is estimated that fear of flying affects more than one-third of all people and it is related to a high perception of risk. This fear affects people negatively on a personal and professional level. It also impacts airline costs because it reduces demand and might compromise flights' on-time performance among other disruptions. Most of the studies on perceptions and behaviors of consumers with this fear have specific contexts and are quantitative. Therefore, this research had a qualitative approach to understand how fear of flying affects the consumption behavior of commercial airline passengers. The triangulation method was applied by collecting 44 web testimonials from fear of flying passengers and by conducting semi-structured interviews, 11 with fear of flying passengers and 3 with clinical psychologists involved with the treatment of this fear. Following the content analysis of the collected data, the main result of this research is that the consumption behavior of fear of flying passengers is affected not just by their air travel perceived risks but also by how they cope with the stress associated with it. The outcome can be positive or negative for both, FoF passengers and airlines. It is recommended that airlines consider this target segment in their marketing strategy to potentialize the market dimension, starting by reinforcing the brand reputation and endorsing support for these consumers. | pt_PT |
| dc.identifier.tid | 203340639 | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10400.26/46514 | |
| dc.language.iso | eng | pt_PT |
| dc.subject | Consumer behavior | pt_PT |
| dc.subject | Fear of flying | pt_PT |
| dc.subject | Air travel perceived risk | pt_PT |
| dc.subject | Coping responses | pt_PT |
| dc.title | Understanding how fear of flying affects the consumption behavior of commercial airline passengers | pt_PT |
| dc.type | master thesis | |
| dspace.entity.type | Publication | |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | masterThesis | pt_PT |
| thesis.degree.grantor | Instituto Português de Administração de Marketing | |
| thesis.degree.name | Mestrado em Marketing | pt_PT |
Files
Original bundle
1 - 1 of 1
