Publication
Internal Validation of the Investigator 26Plex QS Amplification Kit: a high-throughput multiplex assay for reference and low copy number DNA samples
dc.contributor.author | Cardoso, Paula | |
dc.contributor.author | Serra, Armando | |
dc.contributor.author | Bogas, Vanessa | |
dc.contributor.author | Balsa, Filipa | |
dc.contributor.author | Lopes, Virginia | |
dc.contributor.author | Dario, Rita | |
dc.contributor.author | Porto, Maria JoĆ£o | |
dc.contributor.author | Amorim, AntĆ³nio | |
dc.contributor.author | Corte Real, F. | |
dc.contributor.author | Brito, Pedro | |
dc.date.accessioned | 2024-09-25T15:34:48Z | |
dc.date.available | 2024-09-25T15:34:48Z | |
dc.date.issued | 2024-09 | |
dc.description | Poster apresentado no 30th Congress of the International Society for Forensic(2024), Santiago de Compostela (Espanha) | pt_PT |
dc.description.abstract | The InvestigatorĀ® 26plex QS Amplification Kit, from QIAGEN, provides reliable and rapid DNA profiles while enabling the multiplex amplification of 24 STRs, 2 Quality Sensors and a gender-determining marker, Amelogenin. The Quality Sensors incorporated in this kit provide insight into the sample quality and the PCR's success while alerting to the presence of inhibitors. Through an extensive internal validation study, this research sought to implement the InvestigatorĀ® 26plex QS in the laboratory routine of the Forensic Genetic and Biology Service, Central branch (SGBF-C) of the Portuguese National Institute of Legal Medicine and Forensic Sciences. Here we detail the procedures and parameters applied which followed the SWGDAM guidelines, as well as report the results obtained throughout. Firstly, it was crucial to establish unique analytical criteria that would be the baseline for the interpretation of the results obtained. To accomplish such, analytical, stochastic, heterozygous balance and stutter thresholds were defined. Thereupon, this study intended to gauge the kitās performance, by evaluating its concordance with normalized methodologies while assessing its sensitivity, specificity, robustness, and precision, besides its efficiency in the presence of degraded and/or inhibited samples. Lastly, in favour of optimizing the laboratory workflow, an assay was carried out to test half volume reactions and direct amplification on reference samples. In this study a wide range of sample types were analysed, which made it possible to acquire robust data pertaining to the performance of the assay. The laboratory methodology applied comprehended: DNA extraction using Prep-n-Goā¢ Buffer and PrepFiler Expressā¢ Forensic DNA Extraction Kit, quantification with the Quantifilerā¢ Trio Quantification Kit, followed by the amplification with the InvestigatorĀ® 26plex QS. Capillary electrophoresis was performed in the Applied Biosystemsā¢ 3500 Genetic Analyzer, and the electropherogramsā were analysed using the GeneMapperā¢ ID-X Software v1.6. Through this work, it was possible to characterize the main advantages of the InvestigatorĀ® 26plex QS kit, as well as its limitations. The validation data demonstrated that this system produces reliable profiles in the presence of minute DNA quantities and identifies the minor contributor in a mixture up to a 1:50 ratio. The results inferred a high human specificity, robustness, and sensitivity, while producing concordant and reproducible results with optimized protocols for both reference and low copy number DNA samples. Through concordance studies it was further shown that there is a high consistency between this novel amplification kit and those currently implemented in the SGBF-C, thus proving its suitability for the analysis of forensic samples. | pt_PT |
dc.description.version | N/A | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.26/52201 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.subject | InvestigatorĀ® 26plex QS | pt_PT |
dc.subject | Forensic Genetics | pt_PT |
dc.subject | PCR | pt_PT |
dc.subject | Internal Validation | pt_PT |
dc.subject | Analysis Thresholds | pt_PT |
dc.subject | Forensic Samples | pt_PT |
dc.subject | STRs | pt_PT |
dc.title | Internal Validation of the Investigator 26Plex QS Amplification Kit: a high-throughput multiplex assay for reference and low copy number DNA samples | pt_PT |
dc.type | other | |
dspace.entity.type | Publication | |
oaire.citation.conferencePlace | Santiago de Compostela, Espanha | pt_PT |
oaire.citation.title | 30th Congress of the International Society for Forensic Genetics | pt_PT |
person.familyName | Neves Cardoso | |
person.familyName | Serra | |
person.familyName | Bogas | |
person.familyName | Lopes | |
person.familyName | Oliveira | |
person.familyName | Amorim | |
person.familyName | Corte Real GonƧalves | |
person.familyName | Brito | |
person.givenName | Paula Liliana | |
person.givenName | Armando | |
person.givenName | Vanessa | |
person.givenName | Virginia | |
person.givenName | Ana Rita | |
person.givenName | AntĆ³nio | |
person.givenName | Francisco | |
person.givenName | Pedro | |
person.identifier.ciencia-id | 4814-A310-A09E | |
person.identifier.ciencia-id | D71C-9C88-4E0E | |
person.identifier.ciencia-id | F317-39DF-EC9B | |
person.identifier.ciencia-id | 0B18-918A-80ED | |
person.identifier.orcid | 0000-0003-0361-9768 | |
person.identifier.orcid | 0000-0003-0162-9305 | |
person.identifier.orcid | 0000-0001-7929-5814 | |
person.identifier.orcid | 0000-0002-7915-826X | |
person.identifier.orcid | 0000-0003-1202-7748 | |
person.identifier.orcid | 0000-0002-7506-4426 | |
person.identifier.orcid | 0000-0003-1495-9362 | |
person.identifier.orcid | 0000-0002-9622-8303 | |
person.identifier.rid | E-5476-2013 | |
person.identifier.rid | A-4414-2013 | |
person.identifier.scopus-author-id | 35076952400 | |
person.identifier.scopus-author-id | 54785934400 | |
person.identifier.scopus-author-id | 35253426400 | |
person.identifier.scopus-author-id | 6603582554 | |
rcaap.rights | restrictedAccess | pt_PT |
rcaap.type | other | pt_PT |
relation.isAuthorOfPublication | 60050a5e-f3d0-4ea2-91f9-9a82351d1017 | |
relation.isAuthorOfPublication | 8b65acd4-0c30-4957-8413-e72df6d37a54 | |
relation.isAuthorOfPublication | 16ea7029-0a03-42e0-b445-c19ac82486dc | |
relation.isAuthorOfPublication | 54cc4e0e-42af-4930-babd-6d3bb7827348 | |
relation.isAuthorOfPublication | ca4bf782-b9fd-45f3-b0ac-987167f910b1 | |
relation.isAuthorOfPublication | 71c1447c-fe17-438b-bba1-256e3abdb87a | |
relation.isAuthorOfPublication | ebc25b3e-254b-45e7-9364-eeb35ef0c90c | |
relation.isAuthorOfPublication | c3b926f8-4efb-4e41-ba09-7fb87a4d5bbc | |
relation.isAuthorOfPublication.latestForDiscovery | 60050a5e-f3d0-4ea2-91f9-9a82351d1017 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Internal Validation of the Investigator 26Plex QS Amplification Kit_A high-throughput multiplex assay for reference and low copy....pdf
- Size:
- 2.6 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.85 KB
- Format:
- Item-specific license agreed upon to submission
- Description: