Publication
On a fuzzy approach for the evaluation of golf players
| dc.contributor.author | Couceiro, Micael | |
| dc.contributor.author | M. L. Martins, Fernando | |
| dc.contributor.author | Manuel Clemente, Filipe | |
| dc.contributor.author | Dias, Gonçalo | |
| dc.contributor.author | Mendes, Rui | |
| dc.date.accessioned | 2023-09-25T10:04:25Z | |
| dc.date.available | 2023-09-25T10:04:25Z | |
| dc.date.issued | 2014 | |
| dc.description.abstract | Athletes’ performance may be complex to assess since multiple different metrics may be used to determine the overall performance. This paper proposes a novel fuzzy logic approach to evaluate players’ accuracy in the golf putting context. This evaluation methodology merges three input parameters, namely the relative product metrics which are defined by the binary error, the radial error and the argument error. The proposed model herein is suitable to evaluate game context situations involving subjectivity, vagueness and imprecise information. Experimental results show that the evaluation of players’ performance might be different than if we only had the aim of the golf game in mind, which involves placing the ball in the hole with as few shots as possible. | pt_PT |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10400.26/46726 | |
| dc.language.iso | eng | pt_PT |
| dc.publisher | Maejo University | pt_PT |
| dc.subject | golf | pt_PT |
| dc.subject | fuzzy logic approach | pt_PT |
| dc.subject | performance of golf players | pt_PT |
| dc.subject | golf putting | pt_PT |
| dc.title | On a fuzzy approach for the evaluation of golf players | pt_PT |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.citation.conferencePlace | Chiang Mai | pt_PT |
| oaire.citation.endPage | 99 | pt_PT |
| oaire.citation.issue | 1 | pt_PT |
| oaire.citation.startPage | 86 | pt_PT |
| oaire.citation.title | Maejo International Journal of Science and Technology | pt_PT |
| oaire.citation.volume | 8 | pt_PT |
| person.familyName | Couceiro | |
| person.familyName | Martins | |
| person.familyName | Clemente | |
| person.familyName | Dias | |
| person.familyName | Mendes | |
| person.givenName | Micael | |
| person.givenName | Fernando Manuel Lourenço | |
| person.givenName | Filipe Manuel | |
| person.givenName | Gonçalo Nuno Figueiredo | |
| person.givenName | Rui | |
| person.identifier | 0000000070715256 | |
| person.identifier | 375349 | |
| person.identifier | 1146183 | |
| person.identifier | 722571 | |
| person.identifier.ciencia-id | 0B14-ED18-23C4 | |
| person.identifier.ciencia-id | 8512-5BB4-6DFD | |
| person.identifier.ciencia-id | 9E1A-F9DD-3EB8 | |
| person.identifier.ciencia-id | 131E-C0FA-7834 | |
| person.identifier.ciencia-id | A71F-1E22-D496 | |
| person.identifier.orcid | 0000-0001-6641-6090 | |
| person.identifier.orcid | 0000-0002-1812-2300 | |
| person.identifier.orcid | 0000-0001-9813-2842 | |
| person.identifier.orcid | 0000-0002-3774-6661 | |
| person.identifier.orcid | 0000-0002-2433-5193 | |
| person.identifier.rid | G-4342-2010 | |
| person.identifier.rid | AAK-6934-2020 | |
| person.identifier.rid | G-2625-2012 | |
| person.identifier.scopus-author-id | 35076901800 | |
| person.identifier.scopus-author-id | 57217191490 | |
| person.identifier.scopus-author-id | 14324779000 | |
| person.identifier.scopus-author-id | 54881476100 | |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | article | pt_PT |
| relation.isAuthorOfPublication | 7a6f0912-3613-4713-a58f-4e64c7ebb293 | |
| relation.isAuthorOfPublication | 805fc13a-0e76-4f11-9d4c-0dc177f8145c | |
| relation.isAuthorOfPublication | ce2d6340-7fb1-449f-866d-4ff04d8503b4 | |
| relation.isAuthorOfPublication | 45754c5a-e464-4564-8bb3-befbd77e85ad | |
| relation.isAuthorOfPublication | b75ec7e9-b217-42e1-9df0-a340e34ca0d0 | |
| relation.isAuthorOfPublication.latestForDiscovery | 45754c5a-e464-4564-8bb3-befbd77e85ad |
