Publication
Accessible tourism and its benefits for coping with stress
dc.contributor.author | Moura, Andreia | |
dc.contributor.author | Kastenholz, Elisabeth | |
dc.contributor.author | Pereira, Anabela Maria Sousa | |
dc.date.accessioned | 2023-10-23T14:13:13Z | |
dc.date.available | 2023-10-23T14:13:13Z | |
dc.date.issued | 2018 | |
dc.description.abstract | The present study had two main objectives: (i) to understand the relationship between tourism and stress-coping for individuals with disabilities, and (ii) to develop an empirical basis for therapeutic purposes and for improving new tourism products and policies, in a biopsychosocial framework. An empirical study was conducted using participants with disabilities (N = 306) who were assessed with the Leisure Coping Scale adapted to the Accessible Tourism context. The positive influence of tourism on these individuals’ biopsychosocial dimensions of stress-coping is identified and discussed. Results suggest that accessible tourism should be recognized as a new stress-coping resource for disabled people, supporting the rebalancing of their personal and social resources, positively contributing to their health and well-being. These findings provide further evidence for the development of new tourism products targeted to a population with special needs, and for accurate policies of alternative therapeutic interventions in the context of their rehabilitation. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.doi | 10.1080/19407963.2017.1409750 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.26/47425 | |
dc.language.iso | eng | pt_PT |
dc.publisher | Taylor & Francis | pt_PT |
dc.subject | Accessible tourism | pt_PT |
dc.subject | stress-coping | pt_PT |
dc.subject | disability | pt_PT |
dc.subject | socialtourism | pt_PT |
dc.subject | health and wellness | pt_PT |
dc.subject | Turismo Accesible | pt_PT |
dc.subject | Estrés-Coping | pt_PT |
dc.subject | Discapacidad | pt_PT |
dc.title | Accessible tourism and its benefits for coping with stress | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.conferencePlace | [London] | pt_PT |
oaire.citation.endPage | 264 | pt_PT |
oaire.citation.issue | 3 | pt_PT |
oaire.citation.startPage | 241 | pt_PT |
oaire.citation.title | Journal of Policy Research in Tourism, Leisure and Events | pt_PT |
oaire.citation.volume | 10 | pt_PT |
person.familyName | Antunes Moura | |
person.givenName | Andreia Filipa | |
person.identifier | F-9184-2019 | |
person.identifier.ciencia-id | C914-D38F-F7ED | |
person.identifier.orcid | 0000-0002-1722-3476 | |
person.identifier.scopus-author-id | 57199410674 | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | f30255bf-889d-418e-9ddd-77927f21109c | |
relation.isAuthorOfPublication.latestForDiscovery | f30255bf-889d-418e-9ddd-77927f21109c |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Accessible tourism and its benefits for coping with stress.pdf
- Size:
- 2.18 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.85 KB
- Format:
- Item-specific license agreed upon to submission
- Description: