Publication
O efeito de diferentes pastas branqueadoras na superfície de diferentes resinas compostas injetáveis
| dc.contributor.advisor | Chasqueira, Ana Filipa | |
| dc.contributor.advisor | Costa, Joana | |
| dc.contributor.author | Correia, Catarina Fernandes Freire Sousa | |
| dc.date.accessioned | 2023-12-04T14:36:54Z | |
| dc.date.available | 2023-12-04T14:36:54Z | |
| dc.date.issued | 2023-10-28 | |
| dc.description | Dissertação para obtenção do grau de Mestre no Instituto Universitário Egas Moniz | pt_PT |
| dc.description.abstract | Objetivo: Avaliar a alteração na microdureza de duas resinas compostas injetáveis, promovida pela escovagem bi-diária com duas pastas dentífricas branqueadoras, durante 30 dias. Materiais e métodos: 60 espécimes de forma cilíndrica (10 mm diâmetro; 2 mm altura) foram divididos em 4 grupos experimentais, combinando as variáveis: resina composta fluida (Aster Flow; GrandioSO Heavy Flow) e pasta dentífrica branqueadora (Sensodyne® Sensibilidade e Gengivas; Sensodyne® Rapid Action). A microdureza de Vickers das resinas compostas injetáveis foi medida às 0 h e após 30 dias de escovagem bi-diária com uma escova elétrica (Oral-B Smart Teen) com sensor de pressão. Os resultados obtidos do ensaio de microdureza de Vickers foram analisados com o teste de Wilcoxon, seguido do teste de Mann-Whitney para avaliar a influência do tipo de resina e do tipo de pasta nos 2 tempos de medição. Resultados: Foram verificadas diferenças estatisticamente significativas (p<0.05) entre os dois tempos medidos. Também se verificou diferenças estatisticamente significativas (p<0.05) entre as resinas, tanto às 0 h como após 30 dias. No entanto, não se detetou diferenças estatisticamente significativas (p>0.05) entre as pastas, tanto às 0 h como após 30 dias de escovagem. Conclusões: A utilização das pastas dentífricas branqueadoras testadas não alterou significativamente a microdureza das resinas compostas injetáveis, num período de 30 dias. Verificou-se que a resina GrandioSO Heavy Flow apresenta uma maior microdureza do que a resina Aster Flow. | pt_PT |
| dc.description.abstract | Objective: To assess the change in microhardness of two injectable composite resins promoted by twice-daily brushing with two whitening toothpaste varieties over a 30-day period. Materials and Methods: 60 cylindrical specimens (10 mm in diameter; 2 mm in height) were divided into four experimental groups by combining the variables: fluid composite resin (Aster Flow; GrandioSO Heavy Flow) and whitening toothpaste (Sensodyne® Sensitivity and Gum Care; Sensodyne® Rapid Action). The Vickers microhardness of injectable composite resins was measured at 0 hours and after 30 days of twice-daily brushing with an electric toothbrush (Oral-B Smart Teen) equipped with a pressure sensor. The results obtained from the Vickers microhardness test were analyzed using the Wilcoxon test, followed by the Mann-Whitney test to assess the influence of resin type and toothpaste type at the two measurement time points. Results: Statistically significant differences (p<0.05) were observed between the two measured time points. Statistically significant differences (p<0.05) were also observed between the resins, both at 0 hours and after 30 days. However, statistically significant differences (p>0.05) were not detected between the toothpastes, both at 0 hours and after 30 days of brushing. Conclusions: The use of the tested whitening toothpaste did not significantly alter the microhardness of injectable composite resins over a 30-day period. It was found that GrandioSO Heavy Flow resin exhibited higher microhardness compared to Aster Flow resin. | pt_PT |
| dc.identifier.tid | 203401727 | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10400.26/48178 | |
| dc.language.iso | por | pt_PT |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
| dc.subject | Pasta dentífrica branqueadora | pt_PT |
| dc.subject | Microdureza | pt_PT |
| dc.subject | Resina composta injetável | pt_PT |
| dc.subject | Cor dentária | pt_PT |
| dc.title | O efeito de diferentes pastas branqueadoras na superfície de diferentes resinas compostas injetáveis | pt_PT |
| dc.type | master thesis | |
| dspace.entity.type | Publication | |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | masterThesis | pt_PT |
| thesis.degree.name | Mestrado Integrado em Medicina Dentária | pt_PT |
