Publication
Perceptions of employer branding dimensions and its effects on employee’s intention to stay
datacite.subject.fos | Ciências Sociais::Economia e Gestão | pt_PT |
dc.contributor.advisor | Domingos, Catarina | |
dc.contributor.author | Peixoto, Mariana de Freitas | |
dc.date.accessioned | 2022-01-04T14:45:54Z | |
dc.date.available | 2022-01-04T14:45:54Z | |
dc.date.issued | 2021-07-16 | |
dc.description.abstract | What makes an organisation attractive? What elements define it? The current challenge for organisations is to understand which features can promote a positive perception among employees and potential employees. Employer branding is increasingly getting attention among practitioners. Although the concept converges on attracting and retaining talent, there are few studies regarding employees' perception on employer branding. In this sense, the aim of this dissertation is to analyse which perceived employer branding dimensions have influence in Portuguese employee’s retention, in the Information and Communication Technologies sector. The methodology adopted was the quantitative approach through the application of an online questionnaire. The two main variables of the study were related to employer branding and employee retention. Thus, two instruments were used to analyse it: Employer Branding Measurement Scale developed by Tanwar and Prasad (2017), and part of the proposal in Bussin and Mouton (2019) research. Findings revealed that the dimensions of employer branding have influence on employee retention. These results contribute to the existent literature on employer branding and its effects on talent retention, as well as assist organisations to acknowledge what elements should be considered when developing its employer brand. | pt_PT |
dc.identifier.tid | 202838331 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.26/38578 | |
dc.language.iso | eng | pt_PT |
dc.subject | Employer Branding | pt_PT |
dc.subject | Employee Retention | pt_PT |
dc.subject | Perception | pt_PT |
dc.title | Perceptions of employer branding dimensions and its effects on employee’s intention to stay | pt_PT |
dc.type | master thesis | |
dspace.entity.type | Publication | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | masterThesis | pt_PT |
thesis.degree.grantor | Instituto Português de Administração de Marketing | |
thesis.degree.name | Mestrado em Marketing | pt_PT |
Files
Original bundle
1 - 1 of 1