Items da Coleção (Ordenados por Data de depósito em ordem descendente): 1 até 20 de 24
| Data | Título | Autor(es) | Tipo | Acesso |
| 2018 | Tutela do trabalhador no despedimento coletivo | Silva, João Tomás dos Santos Pina da Silva | bookPart |  |
| 2015 | Innovation Propensity in Knowledge Intensive Business Services (KIBS): A Comparative Study in Portuguese Service Sector. | Pinto, Sandra; Carvalho, Luísa Cagica; Nunes, Sandra | bookPart |  |
| 2016 | Perspectives and realities of teaching statistics at a superior school of business administration. | Nunes, Sandra | bookPart |  |
| 2017 | Programa de Apoio a Estudantes Finalistas: Medida de Combate ao Insucesso Escolar. | Matos, Dulce | bookPart |  |
| 2017 | Iniciativa na Área Científica da Matemática para Combater o Insucesso Escolar | Nunes, Sandra; Matos, Dulce | bookPart |  |
| 2017 | Item Response Theory: A First Approach | Nunes, Sandra; Oliveira, Teresa; Oliveira, Amílcar | bookPart |  |
| 2017 | Problem Based Learning: A Brief Review | Nunes, Sandra; Oliveira, Teresa; Oliveira, Amílcar | bookPart |  |
| 2013 | Cooperation for innovation: evidence from southern European countries | Nunes, Sandra; Carvalho, Luísa Cagica; Costa, Maria Teresa | article |  |
| 2013 | Cooperation Activities for Innovation: An Empirical Analysis Applied to Iberian Countries. | Nunes, Sandra; Carvalho, Luísa Cagica; Costa, Maria Teresa | bookPart |  |
| 2014 | Estimação do índice de valores extremos em ambiente R – as abordagens paramétrica e semi-paramétrica. | Penalva, Helena; Nunes, Sandra; Neves, Manuela | bookPart |  |
| 2014 | Statistical Modeling and Inference in Extremes: Applications with R. Biometrie und Medizinische Informatik | Penalva, Helena; Nunes, Sandra; Neves, Manuela | bookPart |  |
| 2018 | Morality as emotions in process: neuropsychoanalysis, behavioural economics and global citizenship | Nobre, Ângela | bookPart |  |
| 2013 | Indicadores de qualidade do emprego: uma aplicação a Portugal no contexto da União Europeia. | Moreira, Sandrina Berthault | bookPart |  |
| 2014 | Determinants of Self-Employment: Evidence from Portugal | Simões, Nádia; Moreira, Sandrina Berthault; Crespo, Nuno | bookPart |  |
| 2011 | Chinese International Contractors and Sub-Saharan Market | Reis, Henrique | article |  |
| 2004 | Comparative analyse between the Iberian Region and Central European Region: entrepreneurial gaps and potential | Carvalho, Luísa Cagica; Sardinha, Boguslawa | bookPart |  |
| 2016 | Conducive Motivations and Psychological Influences on Volunteering | Smith, David H.; Sardinha, Boguslawa; Moldavanova, Alisa; Dong, Hsiang-Kai; Kassam, Meenaz; Lee, Young-joo; Sillah, Aminata | bookPart |  |
| 2013 | O valor económico do voluntariado do CNE - Corpo Nacional de escutas | Sardinha, Boguslawa; Cunha, Olga Oliveira | bookPart |  |
| 2006 | Les facteurs favorables/défavorables à la croissance économique des pays pauvres | Moreira, Sandrina Berthault | bookPart |  |
| 2008 | The determinants of foreign direct investment: what is the evidence for Africa? | Moreira, Sandrina Berthault | bookPart |  |
Items da Coleção (Ordenados por Data de depósito em ordem descendente): 1 até 20 de 24