Publication
"Back in my day...": A Preliminary Study on the Differences in Generational Groups Perception of Musically-evoked Emotion
dc.contributor.author | Louro, Pedro | |
dc.contributor.author | Panda, Renato | |
dc.date.accessioned | 2024-07-06T15:25:27Z | |
dc.date.available | 2024-07-06T15:25:27Z | |
dc.date.issued | 2024 | |
dc.description.abstract | The increasingly globalized world we live in today and the wide availability of music at our fingertips have led to more diverse musical tastes within younger generations than in older generations. Moreover, these disparities are still not well understood, and the extent to which they affect listeners' preferences and perception of music. Focusing on the latter, this study explores the differences in emotional perception of music between the Millennials and Gen Z generations. Interviews were conducted with six participants equally distributed between both generations by recording their listening experience and emotion perception on two previously compiled sets of songs representing each group. Significant differences between generations and possible contributing factors were found in the analysis of the conducted interviews. Findings point to differences in the perception of energy of songs with specific messages of suffering for love, as well as a tendency from the younger group to perceive a well-defined emotion in songs representing their generation in contrast to neutral responses from the other group. These findings are preliminary, and further studies are needed to understand their extent. Nevertheless, valuable insights can be extracted to improve music recommendation systems. | pt_PT |
dc.description.version | info:eu-repo/semantics/acceptedVersion | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.26/51227 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.relation | Music Emotion Recognition - Next Generation | |
dc.relation | CENTRE FOR INFORMATICS AND SYSTEMS OF THE UNIVERSITY OF COIMBRA | |
dc.relation | Smart Cities Research Center | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.title | "Back in my day...": A Preliminary Study on the Differences in Generational Groups Perception of Musically-evoked Emotion | pt_PT |
dc.type | conference object | |
dspace.entity.type | Publication | |
oaire.awardTitle | Music Emotion Recognition - Next Generation | |
oaire.awardTitle | CENTRE FOR INFORMATICS AND SYSTEMS OF THE UNIVERSITY OF COIMBRA | |
oaire.awardTitle | Smart Cities Research Center | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/3599-PPCDT/PTDC%2FCCI-COM%2F3171%2F2021/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDP%2F00326%2F2020/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDP%2F05567%2F2020/PT | |
oaire.citation.conferencePlace | Porto, Portugal | pt_PT |
oaire.citation.title | Proceedings of the Sound and Music Computing Conference (SMC2024)2 | pt_PT |
oaire.fundingStream | 3599-PPCDT | |
oaire.fundingStream | 6817 - DCRRNI ID | |
oaire.fundingStream | 6817 - DCRRNI ID | |
person.familyName | Lima Louro | |
person.familyName | Panda | |
person.givenName | Pedro Miguel | |
person.givenName | Renato | |
person.identifier | WT5afVUAAAAJ | |
person.identifier.ciencia-id | C315-8AA7-2C25 | |
person.identifier.ciencia-id | 661A-31CC-8D19 | |
person.identifier.orcid | 0000-0003-3201-6990 | |
person.identifier.orcid | 0000-0003-2539-5590 | |
person.identifier.scopus-author-id | 55354413900 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | conferenceObject | pt_PT |
relation.isAuthorOfPublication | 953b69db-f6a0-4a54-8618-93a912df6df6 | |
relation.isAuthorOfPublication | 9cd470af-3968-45cc-ad6f-3b59e00ae823 | |
relation.isAuthorOfPublication.latestForDiscovery | 953b69db-f6a0-4a54-8618-93a912df6df6 | |
relation.isProjectOfPublication | 32dd2667-ca4e-430b-a130-687ba6eee2e9 | |
relation.isProjectOfPublication | 11e2253e-38b3-4b52-aa5a-b45d9aa8addd | |
relation.isProjectOfPublication | 91a1f43f-7ed3-4791-8ded-837ad57c2f14 | |
relation.isProjectOfPublication.latestForDiscovery | 32dd2667-ca4e-430b-a130-687ba6eee2e9 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Louro, Panda - 2024 - Back in my day... A Preliminary Study on the Differences in Generational Groups Perception of Musically-evoked Emo.pdf
- Size:
- 129.66 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.85 KB
- Format:
- Item-specific license agreed upon to submission
- Description: