Publication
Development of an at-line method to monitor the conversion of amorphous into crystalline Olanzapine, in dry blends of wet masses
| dc.contributor.author | Costa, Nuno F. da | |
| dc.contributor.author | Fernandes, Ana I. | |
| dc.contributor.author | Pinto, João F. | |
| dc.date.accessioned | 2019-07-26T11:21:58Z | |
| dc.date.available | 2019-07-26T11:21:58Z | |
| dc.date.issued | 2019-03-25 | |
| dc.description | Abstract of the poster presented at the 3rd European Conference on Pharmaceutics. 25-26 march 2019, Bologne, Italy | pt_PT |
| dc.description.version | N/A | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10400.26/29371 | |
| dc.language.iso | eng | pt_PT |
| dc.subject | Abstract | pt_PT |
| dc.subject | Co-amorphous olanzapine | pt_PT |
| dc.subject | Crystalline olanzapine | pt_PT |
| dc.subject | Recrystallization | pt_PT |
| dc.title | Development of an at-line method to monitor the conversion of amorphous into crystalline Olanzapine, in dry blends of wet masses | pt_PT |
| dc.type | conference object | |
| dspace.entity.type | Publication | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/3599-PPCDT/PTDC%2FCTM-BIO%2F3946%2F2014/PT | |
| oaire.citation.conferencePlace | Bologna, Italy | pt_PT |
| oaire.citation.title | 3rd European Conference on Pharmaceutics | pt_PT |
| oaire.fundingStream | 3599-PPCDT | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | conferenceObject | pt_PT |
| relation.isProjectOfPublication | cf4a27bb-dd79-469a-9ba8-57bc9adb9501 | |
| relation.isProjectOfPublication.latestForDiscovery | cf4a27bb-dd79-469a-9ba8-57bc9adb9501 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Abstract_AFernandes_2019_02.pdf
- Size:
- 82.85 KB
- Format:
- Adobe Portable Document Format
