Publication
The immediate effects of Therasuit® on the gait pattern of a child with unilateral spastic cerebral palsy
dc.contributor.author | Martins, Maria Elisabete | |
dc.contributor.author | Cordovil, Rita | |
dc.contributor.author | Oliveira, Raúl | |
dc.contributor.author | Pinho, Joana | |
dc.contributor.author | Vaz, João R | |
dc.date.accessioned | 2022-03-24T14:14:20Z | |
dc.date.available | 2022-03-24T14:14:20Z | |
dc.date.issued | 2017-04-17 | |
dc.description.abstract | Aims: This study analyzes the immediate effects of using TheraSuit® (TS) on the gait of a child with left spastic hemiplegia level II (GMFCS). Methods: Spatiotemporal gait parameters and kinematic variables in the sagittal plane were compared between baseline and TS conditions. Results: Positive effects were noted on temporal parameters in the TS condition, such as a reduced gait cadence. The analysis of angular displacements in joint angles showed that at initial contact there was a reduction in the: (i) Plantarflexion on the paretic side; (ii) Dorsiflexion on the non-paretic side; and (iii) Knee flexion angles in both limbs. Furthermore, an increase in hip and knee extension angles during stance, and a decrease in knee and hip flexion on the non-paretic limb during swing were also detected. Conclusions: Further investigations with larger samples are necessary to confirm these effects of wearing TS on gait kinematics, aiming toward providing a more functional and safer gait pattern in children with spastic hemiplegia. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.doi | 10.1111/dmcn.12988 | pt_PT |
dc.identifier.issn | 2572-5203 | |
dc.identifier.uri | http://hdl.handle.net/10400.26/39819 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Open Access Publisher | pt_PT |
dc.subject | Cerebral palsy | pt_PT |
dc.subject | Spastic hemiplegia | pt_PT |
dc.subject | Gait analysis | pt_PT |
dc.subject | Suit therapy | pt_PT |
dc.subject | Spatiotemporal gait parameters | pt_PT |
dc.subject | Case study | pt_PT |
dc.title | The immediate effects of Therasuit® on the gait pattern of a child with unilateral spastic cerebral palsy | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.conferencePlace | Online | pt_PT |
oaire.citation.endPage | 4 | pt_PT |
oaire.citation.issue | 1 | pt_PT |
oaire.citation.startPage | 1 | pt_PT |
oaire.citation.title | Journal of Pediatric Neurological Disorders | pt_PT |
oaire.citation.volume | 3 | pt_PT |
person.familyName | Martins | |
person.givenName | Maria Elisabete | |
person.identifier.orcid | 0000-0002-3101-2456 | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | 631c6910-6f24-4754-9986-a1f039c17eee | |
relation.isAuthorOfPublication.latestForDiscovery | 631c6910-6f24-4754-9986-a1f039c17eee |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- the-immediate-effects-of-therasuit-on-the-gait-pattern-of-a-child-withunilateral-spastic-cerebral-palsy-2572-5203-1000111.pdf
- Size:
- 780.6 KB
- Format:
- Adobe Portable Document Format