| dc.contributor.author | Barroso, Mário | |
| dc.date.accessioned | 2024-01-24T09:27:28Z | |
| dc.date.available | 2024-01-24T09:27:28Z | |
| dc.date.issued | 2023 | |
| dc.description | Conferência por convite no 13º Encontro Nacional de Cromatografia, que decorreu em Dezembro de 2023 em Lisboa | pt_PT |
| dc.description.abstract | Chromatography plays a fundamental role in forensic toxicology, serving as a powerful analytical tool for identifying and quantifying toxic substances in biological samples. Indeed, it is the science of separation, and it is used to isolate components from complex mixtures. Gas and liquid chromatography instruments coupled with mass spectrometry equip forensic laboratories nowadays, and enable accurately identifying and quantifying drugs and metabolites in several biological specimens, from the most common blood and urine to the unconventional oral fluid and hair samples. These techniques allow the efficient separation of the compounds of interest from endogenous interferences (e.g. proteins, lipids) and their detection. For most substances of toxicological interest, this detection is performed by mass spectrometry, as only this highly selective and sensitive technology is capable of unequivocally identifying the substances present in a sample, allowing obtaining forensically valid and sound results. In this talk, practical routine cases will be presented and discussed. | pt_PT |
| dc.description.version | info:eu-repo/semantics/draft | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10400.26/49289 | |
| dc.language.iso | por | pt_PT |
| dc.peerreviewed | no | pt_PT |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
| dc.subject | Cromatografia | pt_PT |
| dc.subject | Toxicologia Forense | pt_PT |
| dc.subject | Chromatography | pt_PT |
| dc.subject | Forensic Toxicology | pt_PT |
| dc.title | Chromatographic approaches in forensic toxicological analysis | pt_PT |
| dc.type | lecture | |
| dspace.entity.type | Publication | |
| oaire.citation.conferencePlace | Lisboa | pt_PT |
| oaire.citation.title | 13º Encontro Nacional de Cromatografia | pt_PT |
| person.familyName | Barroso | |
| person.givenName | Mário | |
| person.identifier.ciencia-id | 5110-F476-ECCC | |
| person.identifier.orcid | 0000-0001-8848-2734 | |
| person.identifier.scopus-author-id | 35329243100 | |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | lecture | pt_PT |
| relation.isAuthorOfPublication | 294b555e-48c4-4013-b981-b8917400c56c | |
| relation.isAuthorOfPublication.latestForDiscovery | 294b555e-48c4-4013-b981-b8917400c56c |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- CHROMATOGRAPHIC APPROACHES IN FORENSIC TOXICOLOGICAL ANALYSIS.pdf
- Size:
- 55.92 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.85 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
