Publication
Rates of participation in volunteering and characteristics of volunteers: european comparisons
| dc.contributor.author | Pires, Cesaltina | |
| dc.contributor.author | Prouteau, Lionel | |
| dc.contributor.author | SARDINHA, BOGUSLAWA MARIA BARSZCZAK | |
| dc.date.accessioned | 2018-03-26T09:26:58Z | |
| dc.date.available | 2018-03-26T09:26:58Z | |
| dc.date.issued | 2010-07 | |
| dc.description | Trabalho apresentado em 9th International Conference of the International Society for Third-Sector Research, 7-10 julho 2010, Istanbul, Turkey | pt_PT |
| dc.description.version | N/A | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10400.26/22074 | |
| dc.language.iso | eng | pt_PT |
| dc.title | Rates of participation in volunteering and characteristics of volunteers: european comparisons | pt_PT |
| dc.type | conference object | |
| dspace.entity.type | Publication | |
| oaire.citation.conferencePlace | Istanbul, Turkey | pt_PT |
| oaire.citation.title | 9th International Conference of the International Society for Third-Sector Research | pt_PT |
| person.familyName | Barszczak Sardinha | |
| person.givenName | Boguslawa Maria | |
| person.identifier.ciencia-id | D512-56F3-EB2D | |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | conferenceObject | pt_PT |
| relation.isAuthorOfPublication | 8608587a-ad94-4ff4-85b1-31e28023c007 | |
| relation.isAuthorOfPublication.latestForDiscovery | 8608587a-ad94-4ff4-85b1-31e28023c007 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ANEXO21_Pires-Prouteau-Sardinha[1]_ conferencia_ISTR.pdf
- Size:
- 269.41 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.85 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
