Publicação
Microextraction by packed sorbent for the determination of selected synthetic cathinones and 2C-P in hair
| datacite.subject.fos | Ciências Naturais::Ciências Químicas | |
| dc.contributor.author | Ana Y. Simão | |
| dc.contributor.author | da Silva Rosendo, Luana May | |
| dc.contributor.author | Dias Dinis, Pedro Alexandre | |
| dc.contributor.author | Margalho, Cláudia | |
| dc.contributor.author | Andraus, Maristela | |
| dc.contributor.author | Barroso, Mário | |
| dc.contributor.author | Gallardo, Eugenia | |
| dc.date.accessioned | 2026-01-23T19:41:09Z | |
| dc.date.available | 2026-01-23T19:41:09Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | New psychoactive substances (NPS), including synthetic cathinones and phenethylamines, pose significant challenges due to their evolving chemical structures and health impacts. This study aimed to optimize and validate a methodology for detecting and quantifying a number of synthetic cathinones [methylone, ethylone, pentedrone, 4-chloroethcathinone (4-CEC), penthylone, α-pyrrolidinopentiophenone (α-PVP), 3,4-methylenedioxypyrovalerone (MDPV), 4‑chloro-α-pyrrolidinovalerophenone (4-Cl-α-PVP), as well as phenethylamine 2,5-dimethoxy-4(n)-propylphenethylamine (2C-P)], in hair samples using microextraction by packed sorbent (MEPS) and liquid chromatography-tandem mass spectrometry (LC-MS/MS). We developed an environmentally friendly and cost-effective MEPS procedure, which was validated for selectivity, linearity, precision, accuracy, and recovery. Results demonstrated that the method effectively detects analytes with limits of quantification as low as 10 pg/mg. The method successfully identifies MDPV in concentrations consistent with those observed in chronic and acute drug consumption cases, proving its suitability in forensic and clinical toxicology. This approach offers a robust solution for forensic and clinical applications, by combining efficient sample clean-up with precise analytical capabilities. | eng |
| dc.identifier.citation | Simão AY, Rosendo LM, Dinis P, Margalho C, Barroso M, Gallardo E. Microextraction by packed sorbent for the determination of selected synthetic cathinones and 2C-P in hair. Advances in Sample Preparation. 2025; 14: 100175 | |
| dc.identifier.doi | 10.1016/j.sampre.2025.100175 | |
| dc.identifier.issn | 2772-5820 | |
| dc.identifier.uri | http://hdl.handle.net/10400.26/61167 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.publisher | Elsevier | |
| dc.relation | https://doi.org/10.544 99/UIDB/00709/2020 | |
| dc.relation | https://doi.org/10.54499/UIDP/00709/20 20 | |
| dc.relation | https://doi.org/10.54499/2020.09070.BD | |
| dc.relation.hasversion | https://doi.org/10.1016/j.sampre.2025.100175 | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Hair | |
| dc.subject | Synthetic cathinones | |
| dc.subject | Phenethylamines | |
| dc.subject | New psychoactive substances | |
| dc.subject | Microextraction by packed sorbent | |
| dc.subject | LC-MS/MS | |
| dc.title | Microextraction by packed sorbent for the determination of selected synthetic cathinones and 2C-P in hair | eng |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 8 | |
| oaire.citation.startPage | 1 | |
| oaire.citation.title | Advances in Sample Preparation | |
| oaire.citation.volume | 14 | |
| oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
| person.familyName | Simão | |
| person.familyName | da Silva Rosendo | |
| person.familyName | Dias Dinis | |
| person.familyName | Margalho | |
| person.familyName | Andraus | |
| person.familyName | Barroso | |
| person.familyName | Gallardo | |
| person.givenName | Ana Aysa | |
| person.givenName | Luana May | |
| person.givenName | Pedro Alexandre | |
| person.givenName | Cláudia | |
| person.givenName | Maristela | |
| person.givenName | Mário | |
| person.givenName | Eugenia | |
| person.identifier.ciencia-id | 4E12-377B-7569 | |
| person.identifier.ciencia-id | 1A17-DAC1-3C27 | |
| person.identifier.ciencia-id | A211-521D-90CA | |
| person.identifier.ciencia-id | 5110-F476-ECCC | |
| person.identifier.ciencia-id | F617-5CA5-EF61 | |
| person.identifier.orcid | 0000-0003-3199-1866 | |
| person.identifier.orcid | 0000-0002-0461-8540 | |
| person.identifier.orcid | 0009-0007-5443-1411 | |
| person.identifier.orcid | 0000-0003-1661-0367 | |
| person.identifier.orcid | 0000-0002-6611-0443 | |
| person.identifier.orcid | 0000-0001-8848-2734 | |
| person.identifier.orcid | 0000-0002-1802-8998 | |
| person.identifier.rid | KII-2916-2024 | |
| person.identifier.scopus-author-id | 57218392172 | |
| person.identifier.scopus-author-id | 8655072100 | |
| person.identifier.scopus-author-id | 35329243100 | |
| relation.isAuthorOfPublication | 6c8ef1ff-36af-48bc-a63f-191043d5f7ab | |
| relation.isAuthorOfPublication | 52a4b3fa-fd99-413d-baab-ab4119bd46e9 | |
| relation.isAuthorOfPublication | c6f87a02-1078-4e3b-9cf1-2e49e195f7de | |
| relation.isAuthorOfPublication | 267f4998-7eea-4d9f-9216-8adcd52fbe1f | |
| relation.isAuthorOfPublication | f274ca4a-7e3b-4de8-ab12-c2ef9f9f77c9 | |
| relation.isAuthorOfPublication | 294b555e-48c4-4013-b981-b8917400c56c | |
| relation.isAuthorOfPublication | dde2079f-5556-4f43-8253-77bd51c001fe | |
| relation.isAuthorOfPublication.latestForDiscovery | 6c8ef1ff-36af-48bc-a63f-191043d5f7ab |
Ficheiros
Principais
1 - 1 de 1
A carregar...
- Nome:
- Microextraction by packed sorbent for the determination of selected synthetic cathinones and 2C-P in hair.pdf
- Tamanho:
- 2.67 MB
- Formato:
- Adobe Portable Document Format
Licença
1 - 1 de 1
Miniatura indisponível
- Nome:
- license.txt
- Tamanho:
- 1.85 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição:
