Publication
Determinants of active aging among the elderly Portuguese population
| dc.contributor.author | Calha, António | |
| dc.date.accessioned | 2015-04-23T11:48:26Z | |
| dc.date.available | 2015-04-23T11:48:26Z | |
| dc.date.issued | 2014-11 | |
| dc.description.abstract | Our aim in this communication is to contribute to the characterization of motor skills of the Portuguese elderly population, determining their relationship with age and with the subjective health status. We characterized the capabilities of gross motor skills (GMS) and fine motor skills (FMS) based on two indices that aggregate various indicators. | por |
| dc.identifier.issn | 0212-6567 | |
| dc.identifier.uri | http://hdl.handle.net/10400.26/8487 | |
| dc.language.iso | por | por |
| dc.peerreviewed | yes | por |
| dc.publisher | Revista Atención Primaria | por |
| dc.subject | Active aging | por |
| dc.subject | Functional capability | por |
| dc.subject | Life quality | por |
| dc.title | Determinants of active aging among the elderly Portuguese population | por |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.citation.title | Revista Atención Primaria | por |
| rcaap.rights | openAccess | por |
| rcaap.type | article | por |
