Publication
Supervisão clínica: análise da avaliação da dor pós-operatória em cirurgia de ambulatório
dc.contributor.author | Teixeira, Leonor Olímpia | |
dc.contributor.author | Santos, Rui | |
dc.contributor.author | Augusto, Cristina | |
dc.contributor.author | Barroso, Cristina | |
dc.contributor.author | Carvalho, António Luís | |
dc.date.accessioned | 2021-01-29T11:34:02Z | |
dc.date.available | 2021-01-29T11:34:02Z | |
dc.date.issued | 2020-01 | |
dc.description.abstract | Clinical supervision, as a formal process of monitoring professional practice, aims to improve decision-making to contribute to safety and quality of care through reflection processes and analysis of clinical practice. This study aimed to compare the postoperative pain evaluation and clinical recording procedures performed by nursing staff and clinical supervisors in ambulatory surgery patients. The study was integrated into the research project “SAFECARE”. It was developed a descriptive cross-sectional quantitative study in an ambulatory surgery unit of a University Hospital in Oporto, Portugal. The study population was the nursing staff with an intentional non-probabilistic sampling method. A questionnaire was constructed and evaluation of postoperative pain, patient clinical and demographic variables was included. This instrument was applied in 116 patients matched by 12 surgical specialties. Results were compared between nursing staff, clinical supervisors and electronic nursing records. Patients had an average age of 48.6 years, being mostly female. Regarding pain evaluation, the scale most used by nurses (62.1%) and clinical supervisors (67.2%) was the “Numerical Scale”. Postoperative pain evaluation scores ranged from 0 to 7, with score 0 (no pain) presenting more frequently by nurses, electronic nursing records and clinical supervisors. 34.5% of results were not documented in electronic nursing records. These findings support the importance of an intervention of clinical supervision in the indicator “pain” for the outpatient surgery setting. Local protocols of clinical supervision practice would contribute to improve postoperative pain evaluation, as well as standardization and optimization of nursing records, thus ensuring quality care. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Teixeira, L., Santos, R., Augusto, C., Barroso, C., Carvalho, L. Supervisão clínica: análise da avaliação da dor pós-operatória em cirurgia de ambulatório. Suplemento digital Rev ROL Enferm 2020; 43(1): 244-249 | pt_PT |
dc.identifier.issn | 0210-5020 | |
dc.identifier.uri | http://hdl.handle.net/10400.26/35014 | |
dc.language.iso | por | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Ediciones Rol | pt_PT |
dc.relation.publisherversion | https://e-rol.es/producto/suplemento-enero-2020/ | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | pt_PT |
dc.subject | Clinical Supervision in Nursing | pt_PT |
dc.subject | Pain | pt_PT |
dc.subject | Surgical Wound | pt_PT |
dc.subject | Ambulatory Surgery | pt_PT |
dc.title | Supervisão clínica: análise da avaliação da dor pós-operatória em cirurgia de ambulatório | pt_PT |
dc.title.alternative | Clinical supervision: analysis of postoperative pain evaluation in the ambulatory surgery setting | pt_PT |
dc.type | conference object | |
dspace.entity.type | Publication | |
oaire.citation.endPage | 249 | pt_PT |
oaire.citation.issue | 1 | pt_PT |
oaire.citation.startPage | 244 | pt_PT |
oaire.citation.title | Revista ROL de Enfermería. | pt_PT |
oaire.citation.volume | 43 | pt_PT |
person.familyName | Teixeira | |
person.familyName | Barroso Pinto | |
person.familyName | RODRIGUES FARIA DE CARVALHO | |
person.givenName | Leonor Olímpia | |
person.givenName | Cristina | |
person.givenName | ANTÓNIO LUÍS | |
person.identifier | https://scholar.google.pt/cita | |
person.identifier.ciencia-id | 8613-EE1B-D529 | |
person.identifier.ciencia-id | EA11-B3F7-39D4 | |
person.identifier.ciencia-id | 7C11-F99E-FD10 | |
person.identifier.orcid | 0000-0001-7541-8354 | |
person.identifier.orcid | 0000-0002-6077-4150 | |
person.identifier.orcid | 0000-0003-1017-4787 | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | conferenceObject | pt_PT |
relation.isAuthorOfPublication | 8ee50bc7-1bf8-4da7-a421-e3de0ba88c29 | |
relation.isAuthorOfPublication | 5373c34e-b9de-4f76-84ae-a2320d1b450d | |
relation.isAuthorOfPublication | f8960c07-d76d-4301-8634-600912cc32c0 | |
relation.isAuthorOfPublication.latestForDiscovery | 5373c34e-b9de-4f76-84ae-a2320d1b450d |
Files
Original bundle
1 - 1 of 1