Publication
Cruise destination characteristics and performance Application of a conceptual model to North Atlantic islands of Macaronesia
dc.contributor.author | Luz, Luís Machado | |
dc.contributor.author | Antunes, António Pais | |
dc.contributor.author | Caldeirinha, Vítor | |
dc.contributor.author | Caballé-Valls, Jordi | |
dc.contributor.author | Garcia-Alonso, Lorena | |
dc.date.accessioned | 2025-06-03T15:56:31Z | |
dc.date.available | 2025-06-03T15:56:31Z | |
dc.date.issued | 2021 | |
dc.description.abstract | The purpose of this study is to develop a conceptual model for both port and cruise destinations composed by site and situation-related factors as the main drivers with a direct influence on the performance of the cruise destination. A moderator variable was also included on the model, due to the different characteristics that cruise ports at distinct levels of development present. The conceptual model was then applied on the North Atlantic archipelagos of the Macaronesia region through a survey aimed at cruise specialists and stakeholders. The results of a structural equation model confirmed the concept model, which was subsequently validated through several interviews to senior officials of cruise line operators. Significant differences were observed between the more developed ports of the region and the less developed ports . For the more developed ports, there is a shared influence of both site- and situation-related factors, while in the less developed ports the main drivers are mostly restricted to site-related factors. | eng |
dc.identifier.citation | da Luz, L. M., Antunes, A. P., Caldeirinha, V., Caballé-Valls, J., & Garcia-Alonso, L. (2022). Cruise destination characteristics and performance: Application of a conceptual model to North Atlantic islands of Macaronesia. Research in Transportation Business & Management, 43, 100747. | |
dc.identifier.doi | 10.1016/j.rtbm.2021.100747 | |
dc.identifier.uri | http://hdl.handle.net/10400.26/57942 | |
dc.language.iso | eng | |
dc.peerreviewed | yes | |
dc.publisher | Elsivier | |
dc.relation.hasversion | https://www.sciencedirect.com/science/article/pii/S2210539521001309?via%3Dihub | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | |
dc.subject | Cruise tourism | |
dc.subject | Cruise destination performance | |
dc.subject | Site-related factors | |
dc.subject | situation-related factors | |
dc.subject | Structural equation model | |
dc.title | Cruise destination characteristics and performance Application of a conceptual model to North Atlantic islands of Macaronesia | eng |
dc.type | contribution to journal | |
dspace.entity.type | Publication | |
oaire.citation.startPage | 100747 | |
oaire.citation.title | Research in Transportation Business & Management | |
oaire.citation.volume | 43 | |
oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Cruise destination characteristics and performance Application of a conceptual model to North Atlantic islands of Macaronesia.pdf
- Size:
- 1.67 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.85 KB
- Format:
- Item-specific license agreed upon to submission
- Description: