Publication
Homozygous C677T mutation of the 5,10-methylenetetrahydrofolate reductase gene with hyperhomocysteinaemia associated with lupus anticoagulant in a chronic peritoneal dialysis patient with cerebral venous thrombosis- Case Report
dc.contributor.author | Guimaraes, Nuno | |
dc.contributor.author | Silva, Sónia | |
dc.contributor.author | Branco, Patrícia | |
dc.contributor.author | Almeida, Edgar de | |
dc.contributor.author | Canhão, Patrícia | |
dc.contributor.author | Barbas, José | |
dc.contributor.author | Gomes da Costa, A. | |
dc.contributor.author | Prata, M. Martins | |
dc.date.accessioned | 2021-03-30T13:29:05Z | |
dc.date.available | 2021-03-30T13:29:05Z | |
dc.date.issued | 2008 | |
dc.description.abstract | We report a case of a cerebral venous thrombosis (CVT) in a chronic kidney disease patient with three CVT predisposing conditions. A 53 year-old woman on chronic peritoneal dialysis presented to the emergency department with acute headache and vertigo. The neurological examination and head CT scan performed at the emergency department were normal but, three days later, a lateral gait deviation and a horizontal nystagmus were identified. A brain MRI and MRI-venogram confirmed a left lateral sinus thrombosis. Hormonal replacement therapy (HRT), a positive lupus anticoagulante and a homozygous mutation on the methylenetetrahydrofolate reductase gene, with hyperhomocysteinaemia, were the three well-known prothrombotic conditions identified in this patient. HRT was discontinued, the patient started anticoagulation with warfarin and folic acid supplementation and was discharged, 10 days after admission, complaining of a mild vertigo. After six months of therapy the patient had vertigo improvement and maintained a positive lupus anticoagulant. The head MRI and MRI-venography showed a thrombus reduction. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Port J Nephrol Hypert 2008; 22(1): 49-53 | pt_PT |
dc.identifier.issn | 2183-1289 | |
dc.identifier.uri | http://hdl.handle.net/10400.26/36048 | |
dc.language.iso | eng | pt_PT |
dc.publisher | SPN - Sociedade Portuguesa de Nefrologia | pt_PT |
dc.subject | cerebral venous thrombosis | pt_PT |
dc.subject | hyperhomocysteinaemia | pt_PT |
dc.subject | lupus anticoagulant | pt_PT |
dc.subject | peritoneal dialysis | pt_PT |
dc.subject | Madeira Island | pt_PT |
dc.subject | Portugal | pt_PT |
dc.subject | left lateral sinus thrombosis | pt_PT |
dc.title | Homozygous C677T mutation of the 5,10-methylenetetrahydrofolate reductase gene with hyperhomocysteinaemia associated with lupus anticoagulant in a chronic peritoneal dialysis patient with cerebral venous thrombosis- Case Report | pt_PT |
dc.title.alternative | Case Report | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.endPage | 53 | pt_PT |
oaire.citation.issue | 1 | pt_PT |
oaire.citation.startPage | 49 | pt_PT |
oaire.citation.volume | 22 | pt_PT |
person.familyName | Guimaraes | |
person.givenName | Nuno | |
person.identifier.orcid | 0000-0003-0408-0581 | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | 275a994c-d20f-4210-9858-7f7a46c3402a | |
relation.isAuthorOfPublication.latestForDiscovery | 275a994c-d20f-4210-9858-7f7a46c3402a |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2008 - Homozygous-C677T-mutation-of-the-5-10-methylenetetrahydrofolate-reductase-gene-with-hyperhomocysteinaemia.pdf
- Size:
- 2.14 MB
- Format:
- Adobe Portable Document Format