Publication
Influence of a 10-week specific dryland program in physical capacities and startin swimmers
dc.contributor.author | Silva, Carlos | |
dc.contributor.author | Vilarigues, Iuri | |
dc.contributor.author | Aranha, Ivo | |
dc.contributor.author | Candeias, Iuri | |
dc.contributor.author | Santos, Fernando Jorge Lourenço Dos | |
dc.contributor.author | Figueiredo, Teresa | |
dc.contributor.author | Espada, Mário | |
dc.date.accessioned | 2022-06-24T11:14:46Z | |
dc.date.available | 2022-06-24T11:14:46Z | |
dc.date.issued | 2021 | |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Silva, C., Jesus, J., Vilarigues, I., Aranha, I., Candeias, I., Santos, F., Figueiredo, T., & Espada, M. (2021). Influence of a 10-week specific dryland program in physical capacities and startin swimmers. In J. F. Rodrigues, R. Matos, & F. Rodrigues (Eds.), Livro de Resumos do I Congresso Internacional do CIEQV, 18 e 19 de fevereiro de 2021 (42-43). Centro de Investigação em Qualidade de Vida. | pt_PT |
dc.identifier.isbn | 978-989-54983-3-8 | |
dc.identifier.uri | http://hdl.handle.net/10400.26/41182 | |
dc.language.iso | por | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Centro de Investigação em Qualidade de Vida | pt_PT |
dc.subject | Swimming | en |
dc.subject | Kinematic analysis | en |
dc.subject | Dryland | en |
dc.subject | Performance | en |
dc.subject | Start | en |
dc.subject | Natação | pt_PT |
dc.subject | Análise cinemática | pt_PT |
dc.subject | Treino em seco | pt_PT |
dc.subject | Desempenho | pt_PT |
dc.subject | Salto | pt_PT |
dc.title | Influence of a 10-week specific dryland program in physical capacities and startin swimmers | pt_PT |
dc.type | book part | |
dspace.entity.type | Publication | |
oaire.citation.conferencePlace | Rio Maior | pt_PT |
oaire.citation.endPage | 43 | pt_PT |
oaire.citation.startPage | 42 | pt_PT |
oaire.citation.title | Livro de Resumos do I Congresso Internacional do CIEQV, 18 e 19 de fevereiro de 2021 | pt_PT |
person.familyName | Santos | |
person.familyName | Palmira Simões Baptista Teixeira de Figueiredo | |
person.familyName | Espada | |
person.givenName | Fernando Jorge Lourenço | |
person.givenName | Teresa | |
person.givenName | Mário | |
person.identifier | Y-7985-2018 | |
person.identifier | AAV-4731-2021 | |
person.identifier.ciencia-id | DD10-36B5-7F3D | |
person.identifier.ciencia-id | 9114-9D67-165D | |
person.identifier.ciencia-id | 9B1E-534A-F8CB | |
person.identifier.orcid | 0000-0002-1356-7853 | |
person.identifier.orcid | 0000-0002-4524-4784 | |
person.identifier.scopus-author-id | 55348391900 | |
person.identifier.scopus-author-id | 57226112719 | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | bookPart | pt_PT |
relation.isAuthorOfPublication | 4ec53a59-78fa-4b4c-b887-6943a7f6c21c | |
relation.isAuthorOfPublication | d43929b5-bf35-4d4b-b2e4-b649464758e2 | |
relation.isAuthorOfPublication | a1687ea2-bab6-482f-b67a-4bbaeed54be2 | |
relation.isAuthorOfPublication.latestForDiscovery | 4ec53a59-78fa-4b4c-b887-6943a7f6c21c |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Influence of a 10-week specific.. swimmers - pp. 42-43.pdf
- Size:
- 1.06 MB
- Format:
- Adobe Portable Document Format