Statistics for Pessoas
Total visits
| views | |
|---|---|
| Pessoas | 61 |
Total visits per month
| views | |
|---|---|
| July 2025 | 7 |
| August 2025 | 8 |
| September 2025 | 3 |
| October 2025 | 7 |
| November 2025 | 3 |
| December 2025 | 7 |
| January 2026 | 0 |
Top country views
| views | |
|---|---|
| Portugal | 55 |
| Brazil | 3 |
| Latvia | 2 |
Top city views
| views | |
|---|---|
| Estarreja | 15 |
| Lisbon | 14 |
| Beja | 8 |
| Cascais | 3 |
| Porto | 3 |
| Seixal | 3 |
| Barreiro | 2 |
| Santo Tirso | 2 |
| Braga | 1 |
| Braganca Paulista | 1 |
| Funchal | 1 |
| Pombal | 1 |
| Santana do Ipanema | 1 |
| São Paulo | 1 |
