Publication
The TileCal/ATLAS calorimeter calibration systems
| dc.contributor.author | Carvalho, J. | |
| dc.date.accessioned | 2019-02-03T21:41:33Z | |
| dc.date.available | 2019-02-03T21:41:33Z | |
| dc.date.issued | 2012 | |
| dc.date.updated | 2019-02-03T21:41:33Z | |
| dc.description.abstract | The calibration and monitoring systems of the ATLAS hadronic tile calorimeter (TileCal), are presented. Special attention is given to the experience gained so far with the results obtained on the analysis of data acquired in the LHC collision runs. | |
| dc.description.version | Peer Reviewed | |
| dc.identifier | C11-10-03.2 (2012) 753-758; DOI 10.1142/9789814405072_0112 | |
| dc.identifier.uri | http://dx.doi.org/10.1142/9789814405072_0112 | |
| dc.identifier.uri | http://hdl.handle.net/10400.26/26316 | |
| dc.language.iso | eng | |
| dc.title | The TileCal/ATLAS calorimeter calibration systems | |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| rcaap.rights | openAccess | pt |
| rcaap.type | article |
