Publication
Modeling Dynamic Multifractal Efficiency of US Electricity Market
dc.contributor.author | Naqi, Hyder Ali | |
dc.contributor.author | Aslam, Faheem | |
dc.contributor.author | Ferreira, Paulo | |
dc.date.accessioned | 2021-11-12T23:20:21Z | |
dc.date.available | 2021-11-12T23:20:21Z | |
dc.date.issued | 2021-09-27 | en_US |
dc.date.updated | 2021-11-12T22:15:31Z | |
dc.description.version | N/A | |
dc.identifier.doi | 10.3390/en14196145 | en_US |
dc.identifier.slug | cv-prod-2610444 | |
dc.identifier.uri | http://hdl.handle.net/10400.26/37975 | |
dc.language.iso | eng | por |
dc.relation | Center for Advanced Studies in Management and Economics | |
dc.relation | Research Center for Endogenous Resource Valorization | |
dc.title | Modeling Dynamic Multifractal Efficiency of US Electricity Market | en_US |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardTitle | Center for Advanced Studies in Management and Economics | |
oaire.awardTitle | Research Center for Endogenous Resource Valorization | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F04007%2F2020/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F05064%2F2020/PT | |
oaire.citation.title | Energies | en_US |
oaire.fundingStream | 6817 - DCRRNI ID | |
oaire.fundingStream | 6817 - DCRRNI ID | |
person.familyName | Aslam | |
person.familyName | Ferreira | |
person.givenName | Haider Ali | |
person.givenName | Faheem | |
person.givenName | Paulo | |
person.identifier | 1769631 | |
person.identifier | 730807 | |
person.identifier.ciencia-id | EC1A-E8EA-6F1C | |
person.identifier.ciencia-id | B513-B46A-E5F3 | |
person.identifier.orcid | 0000-0001-7234-066X | |
person.identifier.orcid | 0000-0001-7308-096X | |
person.identifier.orcid | 0000-0003-1951-889X | |
person.identifier.rid | P-9622-2016 | |
person.identifier.scopus-author-id | 55841775200 | |
person.identifier.scopus-author-id | 35745865300 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.cv.cienciaid | B513-B46A-E5F3 | Paulo Jorge Silveira Ferreira | |
rcaap.rights | openAccess | en_US |
rcaap.type | article | en_US |
relation.isAuthorOfPublication | 324e6b8b-76b0-4249-a62c-f1d09f5a53c0 | |
relation.isAuthorOfPublication | 2de92cad-76be-4e61-b975-5842b120e5bb | |
relation.isAuthorOfPublication | cef169d9-c594-4505-ab57-7c6f92868cb6 | |
relation.isAuthorOfPublication.latestForDiscovery | 2de92cad-76be-4e61-b975-5842b120e5bb | |
relation.isProjectOfPublication | f0997387-ac8b-49b7-a075-469d61a09bd9 | |
relation.isProjectOfPublication | 05110dfa-e1d5-4a80-ad88-5c36b9c4552f | |
relation.isProjectOfPublication.latestForDiscovery | f0997387-ac8b-49b7-a075-469d61a09bd9 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Modeling_Dynamic_Multifractal_Efficiency_of_US_Electricity_Market.pdf
- Size:
- 3.16 MB
- Format:
- Adobe Portable Document Format