Publicação
The distance-time relationship with aerobic parameters determined in tethered swimming
| dc.contributor.author | Espada, Mário | |
| dc.contributor.author | Siqueira, Leandro | |
| dc.contributor.author | Simionato, Astor | |
| dc.contributor.author | Pestana, Daniel | |
| dc.contributor.author | Barreto, André | |
| dc.contributor.author | Bombonatti, Jorge | |
| dc.contributor.author | Imaizum, Luís | |
| dc.contributor.author | Silva, Wesley | |
| dc.contributor.author | Ishizava, Leonardo | |
| dc.contributor.author | Pereira, A | |
| dc.contributor.author | Pessôa-Filho, Dalton | |
| dc.date.accessioned | 2022-07-04T12:05:21Z | |
| dc.date.available | 2022-07-04T12:05:21Z | |
| dc.date.issued | 2017 | |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.citation | Espada, M., Siqueira, L., Simionato, A., Pestana, D., Barreto, A., Bombonatti, J., Imaizum, L., Silva, W., Ishizava, L., Pereira, A., & Pessõa-Filho, D. (2017). The distance-time relationship with aerobic parameters determined in tethered swimming. Motricidade, 13(1), 118-119. | pt_PT |
| dc.identifier.issn | 2182-2972 | |
| dc.identifier.uri | http://hdl.handle.net/10400.26/41259 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| dc.publisher | Desafio Singular | pt_PT |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | pt_PT |
| dc.title | The distance-time relationship with aerobic parameters determined in tethered swimming | pt_PT |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.citation.conferencePlace | Vila Real | pt_PT |
| oaire.citation.endPage | 119 | pt_PT |
| oaire.citation.issue | 1 | pt_PT |
| oaire.citation.startPage | 118 | pt_PT |
| oaire.citation.title | Motricidade | pt_PT |
| oaire.citation.volume | 13 | pt_PT |
| person.familyName | Espada | |
| person.familyName | Fátima | |
| person.givenName | Mário | |
| person.givenName | Ana | |
| person.identifier | AAV-4731-2021 | |
| person.identifier.ciencia-id | 9B1E-534A-F8CB | |
| person.identifier.ciencia-id | 4C1E-4A90-1813 | |
| person.identifier.orcid | 0000-0002-4524-4784 | |
| person.identifier.scopus-author-id | 57226112719 | |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | article | pt_PT |
| relation.isAuthorOfPublication | a1687ea2-bab6-482f-b67a-4bbaeed54be2 | |
| relation.isAuthorOfPublication | 6691e41b-4ba4-403c-b8b4-355629b1c84a | |
| relation.isAuthorOfPublication.latestForDiscovery | 6691e41b-4ba4-403c-b8b4-355629b1c84a |
Ficheiros
Principais
1 - 1 de 1
A carregar...
- Nome:
- The distance-time relationship with aerobic... swimmers - pp. 118-119.pdf
- Tamanho:
- 1.1 MB
- Formato:
- Adobe Portable Document Format
