Publication
A comparison between energy performance of one DSF buildings studied sample and office buildings benchmarks in Europe
dc.contributor.author | Matos, M. de | |
dc.contributor.author | Duarte, Rogério | |
dc.date.accessioned | 2013-07-23T13:48:55Z | |
dc.date.available | 2013-07-23T13:48:55Z | |
dc.date.issued | 2007 | |
dc.description.abstract | This paper describes ongoing energy benchmarks studies of double-skin façade buildings. A comparison between energy performance of these actual buildings and European office buildings benchmarks is discussed. Some preliminary results are presented. | por |
dc.identifier.uri | http://hdl.handle.net/10400.26/4560 | |
dc.language.iso | eng | por |
dc.peerreviewed | no | por |
dc.subject | Double-skin façade | por |
dc.subject | Energy performance | por |
dc.subject | Benchmarking | por |
dc.title | A comparison between energy performance of one DSF buildings studied sample and office buildings benchmarks in Europe | por |
dc.type | conference object | |
dspace.entity.type | Publication | |
oaire.citation.conferencePlace | Santorini, Greece | por |
oaire.citation.title | PANENC2007 Conference - Proceedings of the Passive and Low Energy Cooling for the Built Environment | por |
person.familyName | Duarte | |
person.givenName | Rogério | |
person.identifier.ciencia-id | EA18-DF0E-51DD | |
person.identifier.orcid | 0000-0002-3880-5440 | |
rcaap.rights | openAccess | por |
rcaap.type | conferenceObject | por |
relation.isAuthorOfPublication | 71a72905-326d-4290-9d48-bc22414709a3 | |
relation.isAuthorOfPublication.latestForDiscovery | 71a72905-326d-4290-9d48-bc22414709a3 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- A comparison between energy performance of one DSF buildings studied sample and office buildings benchmarks in Europe.pdf
- Size:
- 261.18 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.82 KB
- Format:
- Item-specific license agreed upon to submission
- Description: