Publication
Acoustic analysis of swallowing as an auxiliary method for assessing dysphagia in Parkinson's disease
| dc.contributor.author | Silva, Glauce | |
| dc.contributor.author | Figueiredo, Ana Clara | |
| dc.contributor.author | Zeigelboim, Bianca | |
| dc.contributor.author | Araújo, Cristiano | |
| dc.contributor.author | Neto, José | |
| dc.contributor.author | Santos, Rosane Sampaio | |
| dc.date.accessioned | 2022-04-12T12:22:10Z | |
| dc.date.available | 2022-04-12T12:22:10Z | |
| dc.date.issued | 2021-12-13 | |
| dc.description.abstract | Objective: To measure the accuracy of DeglutiSom as an auxiliary method to assess swallowing in patients with Parkinson's disease (PD). Methodology: Accuracy study. Among 248 individuals, 91 participants met the inclusion criteria, with a mean age of 64.9 years (SD 7.7), 53.8% male and 46.2% female, with a mean disease duration of 12.6 years (SD 3.8 years). Two instrumental studies were performed: An acoustic analysis with Sonar Doppler via the DeglutiSom Software, and a videofluoroscopic swallow study. Three judges analyzed the swallowing sounds in the DeglutiSom software and the instrumental examination findings. Results: The inter-rater reliability was 90.1%, with 4.4% degree of partial agreement and 5.5% disagreement. Sensitivity resulted in 90.0% and specificity in 90.0%. A sensitivity of 97.0% and specificity of 91.0% are indicators of a high validity for the dysphagia screening method, with predictive value (+) of 97.0% and predictive value (-) of 91.0%, with an accuracy method of 96.0%. The validity indicator values for screening aspiration were also high, with a sensitivity of 90.0%, specificity of 90.0%, predictive value (+) of 82.0%, predictive value (-) of 95% , 0% and 90.0% accuracy. Conclusion: The method proposed is considered appropriate for oropharyngeal dysphagia and tracheal aspiration screening in patients with Parkinson's Disease. | pt_PT |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.doi | https://doi.org/10.33448/rsd-v10i16.23298 | pt_PT |
| dc.identifier.issn | 2525-3409 | |
| dc.identifier.uri | http://hdl.handle.net/10400.26/40207 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| dc.publisher | CDRR Editors | pt_PT |
| dc.subject | Swallowing | pt_PT |
| dc.subject | Swallowing disorders | pt_PT |
| dc.subject | Parkinson's disease | pt_PT |
| dc.subject | Doppler effect | pt_PT |
| dc.subject | Speech-language pathology | pt_PT |
| dc.title | Acoustic analysis of swallowing as an auxiliary method for assessing dysphagia in Parkinson's disease | pt_PT |
| dc.title.alternative | Análise acústica da deglutição como método auxiliar para avaliar a disfagia na doença de Parkinson | pt_PT |
| dc.title.alternative | Análisis acústico de la deglución como método auxiliar para evaluar la disfagia en la enfermedad de Parkinson | pt_PT |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 12 | pt_PT |
| oaire.citation.issue | 16 | pt_PT |
| oaire.citation.startPage | 1 | pt_PT |
| oaire.citation.title | Research, Society and Development | pt_PT |
| oaire.citation.volume | 10 | pt_PT |
| person.familyName | Sampaio Santos | |
| person.givenName | Rosane | |
| person.identifier.orcid | 0000-0001-6400-5706 | |
| person.identifier.rid | A-1597-2017 | |
| person.identifier.scopus-author-id | 36097057500 | |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | article | pt_PT |
| relation.isAuthorOfPublication | d56a060e-6046-4eb2-960d-f62fbe1beb09 | |
| relation.isAuthorOfPublication.latestForDiscovery | d56a060e-6046-4eb2-960d-f62fbe1beb09 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 23298-Article-285086-1-10-20211213.pdf
- Size:
- 239.18 KB
- Format:
- Adobe Portable Document Format
