Publication
Deformation prediction of composite specimens subjected to three-point bending tests
dc.contributor.author | Monte, Sara M. C. | |
dc.contributor.author | Infante, Vírginia | |
dc.contributor.author | Moleiro, F. | |
dc.contributor.author | Madeira, J. F. A. | |
dc.date.accessioned | 2025-01-06T15:08:00Z | |
dc.date.available | 2025-01-06T15:08:00Z | |
dc.date.issued | 2015 | |
dc.description.abstract | A computational and experimental study was carried out in order to determine the deformations of specimens made in laminated composite material when subjected to three - point bending test. The specimens were produced using unidirectional carbon fiber prepreg with different aspect ratios and different lamination schemes. The experimental deformations of the bending tests were obtained using an innovative method called digital image correlation. At the computational level, two models were compared: the first developed in ANSYS and the second, not available in any commercial program, developed by MOLEIRO, 2010.The latter presents a mixed Layerwise formulation that assumes displacements and transverse stresses as independent variables, and therefore is able to a priori fulfill the interlaminar continuity C^0 of tranverse stresses and displacements. ANSYS model uses a solid element, in the laminated structural version, and assumes a displacement formulation. It was concluded that the ANSYS model results are more similar to the experimental results of longer specimens and the Layerwise mixed model results are more similar to the experimental results of shorter specimens. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.26/53471 | |
dc.language.iso | eng | pt_PT |
dc.subject | Three-point bending test | pt_PT |
dc.subject | Digital image correlation | pt_PT |
dc.subject | Layerwise finite element modelling | pt_PT |
dc.title | Deformation prediction of composite specimens subjected to three-point bending tests | pt_PT |
dc.type | conference object | |
dspace.entity.type | Publication | |
oaire.citation.conferencePlace | Instituto Superior Técnico, Universidade de Lisboa, Portugal | pt_PT |
oaire.citation.startPage | paper 60 | pt_PT |
oaire.citation.title | 10th International Conference on Composite Science and Technology | pt_PT |
rcaap.rights | closedAccess | pt_PT |
rcaap.type | conferenceObject | pt_PT |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Deformation Prediction of Composite Specimens Subjected_p. rosto.pdf
- Size:
- 79.47 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.85 KB
- Format:
- Item-specific license agreed upon to submission
- Description: