Publication
On the measurement of the environmental component of development
| dc.contributor.author | Moreira, Sandrina Berthault | |
| dc.date.accessioned | 2013-07-05T16:23:46Z | |
| dc.date.available | 2013-07-05T16:23:46Z | |
| dc.date.issued | 2012 | |
| dc.description | Comunicação apresentada em International Colloquium SUSTAIN-Ability goes SUSTAIN-Ative: Dynamics between Environmental, Social and Economical Actions | por |
| dc.description.abstract | Environment indicators are especially appealing when studying development and that constituent dimension of the phenomenon. This paper presents two distinguishing categories of environment indicators, delimiting them from a much wider set of indicators – sustainability indicators. Total Material Requirements, Natural Capital, and Ecological Footprint are environmental indicators with an aggregate character that should be considered in more detail when monitoring the state of the environment (including its sustainability). | por |
| dc.identifier.uri | http://hdl.handle.net/10400.26/4433 | |
| dc.language.iso | eng | por |
| dc.peerreviewed | yes | por |
| dc.subject | Development | por |
| dc.subject | Environment | por |
| dc.subject | Measurement | por |
| dc.subject | Indicators | por |
| dc.title | On the measurement of the environmental component of development | por |
| dc.type | conference object | |
| dspace.entity.type | Publication | |
| oaire.citation.conferencePlace | Lisboa | por |
| oaire.citation.title | SUSTAIN-Ability goes SUSTAIN-Ative: Dynamics between Environmental, Social and Economical Actions | por |
| person.familyName | BERTHAULT MOREIRA | |
| person.givenName | SANDRINA | |
| person.identifier.ciencia-id | E415-8386-EB73 | |
| person.identifier.orcid | 0000-0003-2124-8366 | |
| rcaap.rights | openAccess | por |
| rcaap.type | conferenceObject | por |
| relation.isAuthorOfPublication | 648d2c3b-a920-4ea9-918b-ea7650b962b7 | |
| relation.isAuthorOfPublication.latestForDiscovery | 648d2c3b-a920-4ea9-918b-ea7650b962b7 |
